Free Home Repair Cost Calculator for Real Estate Investors

Maximize your ROI with Jhenesis Mortgage free real estate repair cost calculator. Whether you’re flipping a house or upgrading a rental property, get instant low, mid, and high-end estimates for roofing, plumbing, kitchen remodels, and more. Enter your property’s details to budget accurately and make informed investment decisions. Fill out the form below to access the calculator and start planning your next project!
Free Property Repair Cost Calculator for Real Estate Investors
Enter Your Contact Information
Access our free repair cost calculator and save your estimates as a PDF.
Property Repair Cost Estimates
Enter the square footage or quantity for each item to estimate repair costs for your investment property. Save your results as a PDF for easy reference.
Category | Item | Low-End Cost | Mid-Range Cost | High-End Cost | Quantity (sq ft or units) | Notes |
---|---|---|---|---|---|---|
Roofing | Roof Replacement (Asphalt Shingles) | $0 | $0 | $0 | Includes removal, labor, materials, permits. | |
Roofing | Roof Repair | $0 | $0 | $0 | Minor repairs for leaks or shingles. | |
Flooring | Vinyl/Laminate Installation | $0 | $0 | $0 | Includes material and labor; DIY possible. | |
Flooring | Hardwood Installation | $0 | $0 | $0 | Higher-end for exotic woods. | |
Flooring | Hardwood Refinishing | $0 | $0 | $0 | Assumes existing hardwood. | |
Painting | Interior Painting | $0 | $0 | $0 | Per sq ft of wall area; standard paint. | |
Painting | Exterior Painting | $0 | $0 | $0 | Includes prep and labor. | |
HVAC | AC Installation (Central) | $0 | $0 | $0 | New system; includes ductwork. | |
HVAC | Furnace Replacement | $0 | $0 | $0 | Gas or electric furnace. | |
Plumbing | Repiping (Whole House) | $0 | $0 | $0 | PEX or copper piping. | |
Plumbing | Fixture Replacement | $0 | $0 | $0 | Per fixture (e.g., sinks, toilets). | |
Electrical | Rewiring (Whole House) | $0 | $0 | $0 | Includes outlets and panel. | |
Electrical | Lighting Fixtures | $0 | $0 | $0 | Per fixture. | |
Kitchen | Full Remodel | $0 | $0 | $0 | Cabinets, countertops, appliances. | |
Bathroom | Full Remodel | $0 | $0 | $0 | Per bathroom. | |
Structural | Foundation Repair | $0 | $0 | $0 | Minor to moderate issues. | |
Structural | Wall Repair (Drywall) | $0 | $0 | $0 | Patching and finishing. | |
Windows | Window Replacement | $0 | $0 | $0 | Per window; vinyl/wood. | |
Siding | Exterior Siding Replacement | $0 | $0 | $0 | Vinyl or fiber cement siding. | |
Total | $0 | $0 | $0 | Total estimated costs. |
Finance Your Next Real Estate Investment with Jhenesis Mortgage
Ready to fund your house flip or rental property? Contact Jhenesis Mortgage, your top real estate mortgage broker, to secure tailored financing solutions. Call 407-630-9766 or email [email protected] to connect with a real estate finance specialist today.
Schedule Your Free Consultation NowFinance Your Next Real Estate Investment with Jhenesis Mortgage
Ready to fund your house flip or rental property? Contact Jhenesis Mortgage, your top real estate mortgage broker, to secure tailored financing solutions. Call 407-630-9766 or email [email protected] to connect with a real estate finance specialist today.
Schedule Your Free Consultation Now